Kelowna & District
Fish and Game Club

Range Hours:
M-F: 9:00 am to Dusk
Weekends: 9:00 am to 5:00 pm

Office Hours:
Tues & Thurs: 11:00 am to 4:00 pm
Saturday: 9:00 am to 3:00 pm

Trapshooting

  • 3 Apr 2024
  • 2 Oct 2024
  • 53 sessions
  • 3 Apr 2024, 12:00 PM 2:00 PM (PDT)
  • 6 Apr 2024, 10:00 AM 12:00 PM (PDT)
  • 10 Apr 2024, 12:00 PM 2:00 PM (PDT)
  • 13 Apr 2024, 10:00 AM 12:00 PM (PDT)
  • 17 Apr 2024, 12:00 PM 2:00 PM (PDT)
  • 20 Apr 2024, 10:00 AM 12:00 PM (PDT)
  • 24 Apr 2024, 12:00 PM 2:00 PM (PDT)
  • 27 Apr 2024, 10:00 AM 12:00 PM (PDT)
  • 1 May 2024, 12:00 PM 2:00 PM (PDT)
  • 4 May 2024, 10:00 AM 12:00 PM (PDT)
  • 8 May 2024, 12:00 PM 2:00 PM (PDT)
  • 11 May 2024, 10:00 AM 12:00 PM (PDT)
  • 15 May 2024, 12:00 PM 2:00 PM (PDT)
  • 18 May 2024, 10:00 AM 12:00 PM (PDT)
  • 22 May 2024, 12:00 PM 2:00 PM (PDT)
  • 25 May 2024, 10:00 AM 12:00 PM (PDT)
  • 29 May 2024, 12:00 PM 2:00 PM (PDT)
  • 1 Jun 2024, 10:00 AM 12:00 PM (PDT)
  • 5 Jun 2024, 12:00 PM 2:00 PM (PDT)
  • 8 Jun 2024, 10:00 AM 12:00 PM (PDT)
  • 12 Jun 2024, 12:00 PM 2:00 PM (PDT)
  • 15 Jun 2024, 10:00 AM 12:00 PM (PDT)
  • 19 Jun 2024, 12:00 PM 2:00 PM (PDT)
  • 22 Jun 2024, 10:00 AM 12:00 PM (PDT)
  • 26 Jun 2024, 12:00 PM 2:00 PM (PDT)
  • 29 Jun 2024, 10:00 AM 12:00 PM (PDT)
  • 3 Jul 2024, 12:00 PM 2:00 PM (PDT)
  • 6 Jul 2024, 10:00 AM 12:00 PM (PDT)
  • 10 Jul 2024, 12:00 PM 2:00 PM (PDT)
  • 13 Jul 2024, 10:00 AM 12:00 PM (PDT)
  • 17 Jul 2024, 12:00 PM 2:00 PM (PDT)
  • 20 Jul 2024, 10:00 AM 12:00 PM (PDT)
  • 24 Jul 2024, 12:00 PM 2:00 PM (PDT)
  • 27 Jul 2024, 10:00 AM 12:00 PM (PDT)
  • 31 Jul 2024, 12:00 PM 2:00 PM (PDT)
  • 3 Aug 2024, 10:00 AM 12:00 PM (PDT)
  • 7 Aug 2024, 12:00 PM 2:00 PM (PDT)
  • 10 Aug 2024, 10:00 AM 12:00 PM (PDT)
  • 14 Aug 2024, 12:00 PM 2:00 PM (PDT)
  • 17 Aug 2024, 10:00 AM 12:00 PM (PDT)
  • 21 Aug 2024, 12:00 PM 2:00 PM (PDT)
  • 24 Aug 2024, 10:00 AM 12:00 PM (PDT)
  • 28 Aug 2024, 12:00 PM 2:00 PM (PDT)
  • 31 Aug 2024, 10:00 AM 12:00 PM (PDT)
  • 4 Sep 2024, 12:00 PM 2:00 PM (PDT)
  • 7 Sep 2024, 10:00 AM 12:00 PM (PDT)
  • 11 Sep 2024, 12:00 PM 2:00 PM (PDT)
  • 14 Sep 2024, 10:00 AM 12:00 PM (PDT)
  • 18 Sep 2024, 12:00 PM 2:00 PM (PDT)
  • 21 Sep 2024, 10:00 AM 12:00 PM (PDT)
  • 25 Sep 2024, 12:00 PM 2:00 PM (PDT)
  • 28 Sep 2024, 10:00 AM 12:00 PM (PDT)
  • 2 Oct 2024, 12:00 PM 2:00 PM (PDT)
  • Shotgun Range


Saturday February 3: Roy Phelps

Wednesday February 7: Alex Canning

Saturday February 10: John Rowan

Wednesday February 14: Larry Antoski

Saturday February 17: Nick Bennett

Wednesday February 21: Gary Kitchen

Saturday February 24: Chris Biagioni

Wednesday February 28: Chris Ford


Trapshooting was originally developed by bird hunters looking to improve their capacity on the hunt, but the activity was fast to catch on with other interested shotgun enthusiasts.   

The clay targets are launched from a “house”, via a clay target thrower, which launches a moving clay target at various  distances and angles away from the shooter, depending on the shooters position.

The shooter will shoot at the target after calling “pull!” Regardless if the shooter shatters the target or merely clips a small corner, the target will be considered a “dead” bird. Shooters have the responsibility to keep their own score.

This makes trapshooting different from other forms of clay shooting practices. The gun of choice in trapshooting is usually a 12-gauge shotgun. But, shooters have expanded their skills to use a variety of hunting guns in the practice.

Trapshooting is an attractive sport for men and women alike. Age differences are not important as old and young alike can participate in this exciting event. Of course, a certain amount of strength and stamina are needed to shoot well for any extended amount of time. There are even mental benefits to the practice.

Participants will improve hand-eye coordination, self discipline and mental focus. It is very important that all participants understand fire-arm safety procedures and have a healthy respect for firearms.

When shooting trap, each shooter gets 5 shots from 5 different stations.  Each shooter takes 1 shot at a time.  When the last shooter completes his 5th (final) shot at a station, the shooters move to the next station.  In total, a shooter will shoot 25 shots (a box of shells) each round.

There is always a Range Officer on duty to ensure safety.  Novice shooters will be get individual supervision from a certified Range Officer when they first start to ensure they understand the process, the safety protocols as well as some helpful instruction to increase their success rate at breaking targets. 

Pricing:

  • 1 Punch Card (consisting of 10 rounds) = $80.00

Roy Phelps

Chief Commercial Officer

Quality Move Management

T 877-523-3713 | C 403-461-5164


Powered by Wild Apricot Membership Software