Kelowna & District Fish and Game Club

Outdoor Range Shooting Hours:
Weekdays: 9 AM - 8 PM (or dusk, if earlier)
Weekends: 9 AM - 5 PM

Office Hours:
Tuesday & Thursday: 11 AM - 4 PM
Saturday: 9 AM - 3 PM

Open Archery

  • 13 Oct 2025
  • 28 Apr 2026
  • 36 sessions
  • 13 Oct 2025, 6:00 PM 7:30 PM (PDT)
  • 14 Oct 2025, 4:30 PM 6:00 PM (PDT)
  • 21 Oct 2025, 4:30 PM 6:00 PM (PDT)
  • 27 Oct 2025, 6:00 PM 7:30 PM (PDT)
  • 28 Oct 2025, 4:30 PM 6:00 PM (PDT)
  • 4 Nov 2025, 4:30 PM 6:00 PM (PST)
  • 10 Nov 2025, 6:00 PM 7:30 PM (PST)
  • 11 Nov 2025, 4:30 PM 6:00 PM (PST)
  • 18 Nov 2025, 4:30 PM 6:00 PM (PST)
  • 24 Nov 2025, 6:00 PM 7:30 PM (PST)
  • 25 Nov 2025, 4:30 PM 6:00 PM (PST)
  • 2 Dec 2025, 4:30 PM 6:00 PM (PST)
  • 8 Dec 2025, 6:00 PM 7:30 PM (PST)
  • 9 Dec 2025, 4:30 PM 6:00 PM (PST)
  • 16 Dec 2025, 4:30 PM 6:00 PM (PST)
  • 22 Dec 2025, 6:00 PM 7:30 PM (PST)
  • 23 Dec 2025, 4:30 PM 6:00 PM (PST)
  • 30 Dec 2025, 4:30 PM 6:00 PM (PST)
  • 5 Jan 2026, 6:00 PM 7:30 PM (PST)
  • 6 Jan 2026, 4:30 PM 6:00 PM (PST)
  • 13 Jan 2026, 4:30 PM 6:00 PM (PST)
  • 20 Jan 2026, 4:30 PM 6:00 PM (PST)
  • 27 Jan 2026, 4:30 PM 6:00 PM (PST)
  • 3 Feb 2026, 4:30 PM 6:00 PM (PST)
  • 10 Feb 2026, 4:30 PM 6:00 PM (PST)
  • 17 Feb 2026, 4:30 PM 6:00 PM (PST)
  • 24 Feb 2026, 4:30 PM 6:00 PM (PST)
  • 3 Mar 2026, 4:30 PM 6:00 PM (PST)
  • 10 Mar 2026, 4:30 PM 6:00 PM (PDT)
  • 17 Mar 2026, 4:30 PM 6:00 PM (PDT)
  • 24 Mar 2026, 4:30 PM 6:00 PM (PDT)
  • 31 Mar 2026, 4:30 PM 6:00 PM (PDT)
  • 7 Apr 2026, 4:30 PM 6:00 PM (PDT)
  • 14 Apr 2026, 4:30 PM 6:00 PM (PDT)
  • 21 Apr 2026, 4:30 PM 6:00 PM (PDT)
  • 28 Apr 2026, 4:30 PM 6:00 PM (PDT)
  • Indoor Range

Registration


Register

Open Archery 

Powered by Wild Apricot Membership Software